What is the housing market doing?
Here are some helpful documents to let you know what the house market is doing in the Hamilton, Burlington, Ancaster and Dundas areas.
- RE/MAX Housing Market Outlook 2012
- Hamilton/Burlington Real Estate Statistics, November 2011
- Real Estate Statistics – Burlington Focus, November 2011
- Record prices reported for Ontario farmland as demand and commodities surge, says RE/MAX, September 2011

MARKET ACTIVITY in Selected
RAHB Areas - September 2012
Number of Sales | Average Sale Price | |||
---|---|---|---|---|
Areas | 2011 | 2012 | 2011 | 2012 |
Hamilton West | 53 | 44 | $272,605 | $299,260 |
Hamilton East | 74 | 55 | $180,454 | $206,882 |
Hamilton Centre | 105 | 75 | $152,626 | $156,296 |
Hamilton Mountain | 157 | 120 | $252,979 | $267,136 |
Burlington | 262 | 204 | $391,256 | $439,886 |
Ancaster | 48 | 45 | $444,217 | $517,908 |
Dundas | 21 | 33 | $347,352 | $332,661 |
Flamborough | 31 | 19 | $477,119 | $378,389 |
Waterdown | 24 | 29 | $409, 767 | $391,997 |
Stoney Creek | 76 | 64 | $285,121 | $306,247 |
Grimsby | 22 | 25 | $344,457 | $413,936 |
Glanbrook | 44 | 24 | $315, 574 | $352,010 |
Dunnville | 13 | 5 | $156,588 | $197,300 |
Caledonia | 16 | 10 | $265,742 | $254,000 |
Note: Numbers of sales represents sales reported on properties listed on the Multiple Listing Service (MLS®) of the REALTORS® Association of Hamilton-Burlington. Average sale price is calculated by dividing the total dollar volume of sales (not shown) by the number of sales in that month.